Toll Free: 877-297-0014 Direct: 831-462-8243 Fax: 831-462-8246
SES COVID-19 Update: We are open for business. Solar Electric Supply is part of our Nation's critical infrastructure as defined in the
"Memorandum on Identification of Essential Critical Infrastructure Workers During COVID-19 Response", issued by the U.S. Department of Homeland Security on March 19, 2020.
Details
200W Output for 32V (Nominal) Modules | |
Input Data (DC) | |
Model | M200-32-208 |
Recommended input power (STC) | 240W |
Maximum input DC voltage | 80V |
Peak power tracking voltage | 44V-65V |
Max. DC short circuit current | 7A |
Max. input current | 5A |
Output Data | |
Maximum output power | 200W |
Nominal output current | 960mA |
Nominal voltage/range | 208V/183V-2229V |
Extended voltage/range | 208V/179V-232V |
Nominal frequency/range | 60.0/59.3-60.5 |
Extended frequency/range | 60.0/59.2-60.6 |
Power factor | >0.95 |
Maximum units per branch | 21 |
Efficiency | |
Peak inverter efficiency | 95.3% |
CEC weighted efficiency | 95.0% |
Nominal MPP tracking | 99.8% |
Mechanical Data | |
Operating temperature range | -13°F to 149°F |
Night time power consumption | 438mW |
Dimensions (WxHxD) | 10.5" x 5.5" x 1.5" |
Weight | 4.0 lbs |
Cooling | Natural Convection - No Fans |
Enclosure environmental rating | Outdoor - Nema 6 |
Features | |
Connection | MC1 or
MC4 (Solarline 2) Cables (Model Specific) |
Communication | Powerline |
Warranty | 15 Years |
Compliance | FCC Part 15 Class B |