Toll Free: 877-297-0014 Direct: 831-462-8243 Fax: 831-462-8246
SES COVID-19 Update: We are open for business. Solar Electric Supply is part of our Nation's critical infrastructure as defined in the
"Memorandum on Identification of Essential Critical Infrastructure Workers During COVID-19 Response", issued by the U.S. Department of Homeland Security on March 19, 2020.
Details
Solar
Electric Supply provides 30kW inverter systems at a wholesale
price. Commercial, government, educational and contractor discounts
available.
ELECTRICAL SPECIFICATIONS
Continuous Power Output (kW) | 30 |
|
|
Weighted CEC Efficiency (%) | |||
208V | 93% | ||
480V | 93.5% | ||
Maximum DC Input Voltage (VOC) | 600V | ||
DC Peak Power Tracking Range | 295V – 500V | ||
DC Imp Nominal Current | 109A | ||
AC Nominal Voltage-Field Configurable | 208V and 480V | ||
AC Operating Range | |||
208V | 183V - 228V | ||
480V | 422V - 528V | ||
AC Frequency Range | 59Hz - 60.5Hz | ||
AC Maximum Continuous Current | |||
208V | 83A | ||
480V | 36A | ||
Standby Losses | 17W | ||
Harmonic Distortion | <3% THD | ||
Power Factor | >.99 |
MECHANICAL SPECIFICATIONS
Enclosure | NEMA 3R |
Construction | Aluminum |
Mounting | Pad Mount |
Weight | 760 lbs |
Cooling | Forced Convection |
Temperate Range |
-25C to 45C |
Isolation Transformer | Yes |
CERTIFICATIONS
UL 1741, IEEE 1547 Compliant, FCC Class A & B