Solar Panels - Low Wholesale Prices
Solar Panels
Trusted manufacturers & low wholesale solar panel prices.

After thorough review, we have selected solar panels from top manufacturers for system performance, quality, track record, field history and low cost. We offer packaged, complete solar panel systems for the contractor and self install do it yourself homeowner. We also offer low wholesale priced components and systems for commercial and government. For complete systems at low prices, please view our solar system price guide. We encourage you to contact us for solar panel reviews, latest low price or to ask any questions you may have.
Solar Panels by Brand Name
- REC
- Canadian Solar
- LG
- Q CELLS
- Mission Solar
- Panasonic
- Solaria
- Hyundai
- Trina
- Kyocera
- Silfab
- Solarland
|
|
|
|
Manufacturer | STC | PTC* | Model Info | Frame Color | Backsheet | Cell Type | Company Origin | Manufactured
In |
---|---|---|---|---|---|---|---|---|
Canadian Solar | 320W | 298.4 | CS1H-320MS | Black | White | HiDM PERC | Canada | China |
Canadian Solar | 325W | 303.2 | CS1H-325MS | Black | White | HiDM PERC | Canada | China |
Canadian Solar | 330W | 308 | CS1H-330MS | Black | White | HiDM PERC | Canada | China |
Canadian Solar | 335W | 312.8 | CS1H-335MS | Black | White | HiDM PERC | Canada | China |
Canadian Solar | 340W | 317.6 | CS1H-340MS | Black | White | HiDM PERC | Canada | China |
Canadian Solar | 320W | TBA | CS1H-320MS-Black | Black | Black | HiDM PERC | Canada | China |
Canadian Solar | 325W | TBA | CS1H-325MS-Black | Black | Black | HiDM PERC | Canada | China |
Canadian Solar | 330W | TBA | CS1H-330MS-Black | Black | Black | HiDM PERC | Canada | China |
Canadian Solar | 250W | 229.6 | CS6P-250P | Silver | White | Poly | Canada | China |
Canadian Solar | 255W | 234.3 | CS6P-255P | Silver | White | Poly | Canada | China |
Canadian Solar | 260W | 239.1 | CS6P-260P | Silver or
Black |
White | Poly | Canada | China |
Canadian Solar | 280W | 253.9 | CS6K-280M | Black | Black | Mono | Canada | China |
Canadian Solar | 290W | 266.1 | CS6K-290MS-T4 | Black | White | Mono PERC | Canada | China |
Canadian Solar | 295W | 270.8 | CS6K-295MS-T4 | Black | White | Mono PERC | Canada | China |
Canadian Solar | 300W | 275.6 | CS6K-300MS-T4 | Black | White | Mono PERC | Canada | China |
Canadian Solar | 305W | 280.3 | CS6K-305MS-T4 | Black | White | Mono PERC | Canada | China |
Canadian Solar | 340W | 314.5 | CS3U-340P | Silver | White | Poly | Canada | China |
Canadian Solar | 345W | 319.2 | CS3U-345P | Silver | White | Poly | Canada | China |
Canadian Solar | 350W | 324.0 | CS3U-350P | Silver | White | Poly | Canada | China |
Canadian Solar | 355W | 328.7 | CS3U-355P | Silver | White | Poly | Canada | China |
Canadian Solar | 360W | 333.5 | CS3U-360P | Silver | White | Poly | Canada | China |
Canadian Solar | 375W | 349.2 | CS3U-375MS | Silver | White | Mono PERC | Canada | China |
Canadian Solar | 380W | 353.9 | CS3U-380MS | Silver | White | Mono PERC | Canada | China |
Canadian Solar | 385W | TBA | CS3U-385MS | Silver | White | Mono PERC | Canada | China |
Canadian Solar | 390W | TBA | CS3U-390MS | Silver | White | Mono PERC | Canada | China |
Canadian Solar | 395W | TBA | CS3U-395MS | Silver | White | Mono PERC | Canada | China |
Canadian Solar | 400W | 371.8 | CS3U-400MS | Silver | White | Mono PERC | Canada | China |
Canadian Solar | 310W | 283.4 | CS6X-310P | Silver | White | Poly | Canada | China |
Canadian Solar | 315W | 288.1 | CS6X-315P | Silver | White | Poly | Canada | China |
Canadian Solar | 320W | 292.8 | CS6X-320P | Silver | White | Poly | Canada | China |
Canadian Solar | 325W | 297.5 | CS6X-325P | Silver | White | Poly | Canada | China |
Canadian Solar | 325W | 299.3 | CS6U-325P | Silver | White | Poly | Canada | China |
Canadian Solar | 330W | 304.1 | CS6U-330P | Silver | White | Poly | Canada | China |
Canadian Solar | 335W | 308.8 | CS6U-335P | Silver | White | Poly | Canada | China |
Canadian Solar | 340W | 313.5 | CS6U-340P | Silver | White | Poly | Canada | China |
Canadian Solar | 240W | 217.0 | CS6P-240M | Silver | White | Mono | Canada | China |
Canadian Solar | 245W | 223.3 | CS6P-245M | Silver | White | Mono | Canada | China |
Canadian Solar | 250W | 228.0 | CS6P-250M | Silver | White | Mono | Canada | China |
Canadian Solar | 435W | 403.8 | CS3W-435MB-AG | Silver | White | Mono | Canada | China |
Canadian Solar | 440W | 408.5W | CS3W-440MB-AG | Silver | White | Mono | Canada | China |
Canadian Solar | 445W | 413.3W | CS3W-445MB-AG | Silver | White | Mono | Canada | China |
Canadian Solar | 450W | 418.1W | CS3W-450MB-AG | Silver | White | Mono | Canada | China |
Canadian Solar | 455W | 422.9W | CS3W-455MB-AG | Silver | White | Mono | Canada | China |
Canadian Solar | 395W | 396.1W | CS3N-395MS | Black | Black | Mono | Canada | China |
Manufacturer | STC | PTC* | Model Info | Frame Color | Backsheet | Cell Type | Company Origin | Manufactured
In |
---|---|---|---|---|---|---|---|---|
Mission Solar | 290W | 267.4 | MSE290SQ5T | Black | Black | Mono PERC 4BB |
USA | USA |
Mission Solar | 295W | 272.2 | MSE295SQ5T | Black | Black | Mono PERC 4BB |
USA | USA |
Mission Solar | 300W | 276.9 | MSE300SQ5T | Black | Black | Mono PERC 4BB |
USA | USA |
Mission Solar | 300W | TBA | MSE300SQ8T | Black | Black | Mono PERC 5BB |
USA | USA |
Mission Solar | 305W | TBA | MSE305SQ8T | Black | Black | Mono PERC 5BB |
USA | USA |
Mission Solar | 310W | TBA | MSE310SQ8T | Black | Black | Mono PERC 5BB |
USA | USA |
Mission Solar | 390W | TBA | MSE390SR9S | Black | Black | Mono PERC 5BB |
USA | USA |
Mission Solar | 380W | TBA | MSE380SR9S | Black | Black | Mono PERC 5BB |
USA | USA |
Mission Solar | 385W | TBA | MSE385SR9S | Black | Black | Mono PERC 5BB |
USA | USA |
Mission Solar | 415W | 385.4 | MSE415SX6Z | Black | Black | Mono PERC 6BB |
USA | USA |
Mission Solar | 420W | 390.2 | MSE420SX6W | Black | White | Mono PERC 6BB |
USA | USA |
Mission Solar | 345W | 321.4 | MSE345SX5T | Black | Black | Mono PERC 6BB |
USA | USA |
Mission Solar | 385W | 359.4 | MSE385SX5R | Black | Black | Mono PERC 6BB |
USA | USA |
Mission Solar | 395W | NO PTC | MSE395SX9R | Black | Black | Mono PERC 6BB |
USA | USA |
Mission Solar | 430W | NO PTC | MSE430SX9Z | Black | Black | Mono PERC 6BB |
USA | USA |
Manufacturer | STC | PTC* | Model Info | Frame Color | Backsheet | Cell Type | Company Origin | Manufactured
In |
---|---|---|---|---|---|---|---|---|
Silfab Solar | 290W | 261.1 | SLA-M 290 | Black | Black | Mono | USA/Canada | USA/Canada |
Silfab Solar | 300W | 270.4 | SLA-M 300 | Black | Black | Mono | USA/Canada | USA/Canada |
Silfab Solar | 310W | 279.8 | SLA-M 310 | Black | Black | Mono | USA/Canada | USA/Canada |
Silfab Solar | 490W | NO PTC | SIL-490 HN | Anodized Aluminum | Silver | Si mono PERC | USA/Canada | USA/Canada |
Manufacturer | STC | PTC* | Model Info | Frame Color | Cell Type | Company Origin | Manufactured In |
---|---|---|---|---|---|---|---|
Hyundai | 275W | 248.6 | HiS-S275RG(BK) | Black | Mono PERL | Korea | Korea |
Hyundai | 280W | 253.3 | HiS-S280RG(BK) | Black | Mono PERL | Korea | Korea |
Hyundai | 285W | 258.0 | HiS-S285RG(BK) | Black | Mono PERL | Korea | Korea |
Hyundai | 290W | 262.6 | HiS-S290RG(BK) | Black | Mono PERL | Korea | Korea |
Hyundai | 295W | 267.3 | HiS-S295RG(BK) | Black | Mono PERL | Korea | Korea |
Hyundai | 300W | 270.3 | HiS-S300RG(BK) | Black | Mono PERL | Korea | Korea |
Hyundai | 330W | 292.9 | HiS-S330RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 335W | 303.6 | HiS-S335RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 340W | 308.3 | HiS-S340RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 345W | 313.0 | HiS-S345RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 350W | 317.6 | HiS-S350RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 355W | 322.3 | HiS-S355RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 360W | 327.0 | HiS-S360RI | Clear | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 325W | 294.2 | HiS-S325TI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 330W | 298.9 | HiS-S330TI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 335W | 303.5 | HiS-S335TI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 340W | 308.2 | HiS-S340TI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 345W | 312.9 | HiS-S345TI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 350W | 317.5 | HiS-S350TI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 405W | 303.75 | HiA-S405HI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 400W | 300 | HiA-S400HI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 395W | 296.25 | HiA-S395HI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 390W | 292.5 | HiA-S390HI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 385W | 288.75 | HiA-S385HI | Black | Mono PERL 72-cell |
Korea | Korea |
Hyundai | 380W | 285 | HiA-S380HI | Black | Mono PERL 72-cell |
Korea | Korea |
|
Manufacturer | STC | PTC* | Model Info | Frame Color | Backsheet | Cell Type | Company Origin | Manufactured In |
---|---|---|---|---|---|---|---|---|
Trina | 400W | 301 | TSM-400 DE15M(II) | Black | White | Mono | China | China |
Trina | 395W | 298 | TSM-395 DE15M(II) | Black | White | Mono | China | China |
Trina | 295W | 273.9 | TSM-295DD05H.05(II) | Black | Black | Mono | China | China |
Trina | 300W | 278.7 | TSM-300DD05H.05(II) | Black | Black | Mono | China | China |
Trina | 305W | 283.5 | TSM-305DD05H.05(II) | Black | Black | Mono | China | China |
Trina | 310W | 288.2 | TSM-310DD05H.05(II) | Black | Black | Mono | China | China |
Trina | 315W | 293.0 | TSM-315DD05H.05(II) | Black | Black | Mono | China | China |
Trina | 320W | 297.8 | TSM-320DD05H.05(II) | Black | Black | Mono | China | China |
Trina | 370W | 344 | TSM-370DE14A(II) | Silver | White | Mono | China | China |
Trina | 375W | 348.8 | TSM-375DE14A(II) | Silver | White | Mono | China | China |
Trina | 380W | 353.6 | TSM-380DE14A(II) | Silver | White | Mono | China | China |
Trina | 270W | 264.4 | TSM-270DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 275W | 251.1 | TSM-275DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 280W | 255.8 | TSM-280DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 285W | 260.5 | TSM-285DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 290W | 265.2 | TSM-290DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 295W | 269.9 | TSM-295DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 300W | 273.7 | TSM-300DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 305W | 278.4 | TSM-305DD05A.05(II) | Black | Black | Mono | China | China |
Trina | 275W | 251.1 | TSM-275DD05A.08(II) | Black | White | Mono | China | China |
Trina | 280W | 255.8 | TSM-280DD05A.08(II) | Black | White | Mono | China | China |
Trina | 285W | 260.5 | TSM-285DD05A.08(II) | Black | White | Mono | China | China |
Trina | 290W | 265.2 | TSM-290DD05A.08(II) | Black | White | Mono | China | China |
Trina | 295W | 269.9 | TSM-295DD05A.08(II) | Black | White | Mono | China | China |
Manufacturer | STC | PTC* | Model Info | Frame Color | Backsheet | Cell Type | Company Origin | Manufactured In |
---|---|---|---|---|---|---|---|---|
Q CELLS | 340W | 254.5 | Q.PEAK DUO BLK-G6 340 | Black | Black | Mono | Korea | Korea / USA |
Q CELLS | 305W | 281.7 | Q.PEAK DUO G5 305 | Black | White | Mono | Korea | Korea / USA |
Q CELLS | 310W | 286.4 | Q.PEAK DUO G5 310 | Black | White | Mono | Korea | Korea / USA |
Q CELLS | 315W | 291.2 | Q.PEAK DUO G5 315 | Black | White | Mono | Korea | Korea / USA |
Q CELLS | 320W | 295.9 | Q.PEAK DUO G5 320 | Black | White | Mono | Korea | Korea / USA |
Q CELLS | 325W | 300.7 | Q.PEAK DUO G5 325 | Black | White | Mono | Korea | Korea / USA |
Q CELLS | 330W | TBD | Q.PEAK DUO G5 330 | Black | White | Mono | Korea | Korea / USA |
Q CELLS | 300W | 277.9 | Q.PEAK DUO BLK-G5 300 | Black | Black | Mono | Korea | Korea / USA |
Q CELLS | 305W | 280.3 | Q.PEAK DUO BLK-G5 305 | Black | Black | Mono | Korea | Korea / USA |
Q CELLS | 310W | 287.4 | Q.PEAK DUO BLK-G5 310 | Black | Black | Mono | Korea | Korea / USA |
Q CELLS | 315W | 292.2 | Q.PEAK DUO BLK-G5 315 | Black | Black | Mono | Korea | Korea / USA |
Q CELLS | 320W | 297.0 | Q.PEAK DUO BLK-G5 320 | Black | Black | Mono | Korea | Korea / USA |
Q CELLS | 385W | 358.3 | Q.PEAK L-G7.2 DUO 385 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 390W | 363.1 | Q.PEAK L-G7.2 DUO 390 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 395W | 367.9 | Q.PEAK L-G7.2 DUO 395 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 400W | 372.7 | Q.PEAK L-G7.2 DUO 400 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 405W | 377.5 | Q.PEAK L-G7.2 DUO 405 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 425W | 396.4 | Q.PEAK L-G8.2 DUO 425 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 425W | 401.2 | Q.PEAK L-G8.2 DUO 430 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 380W | 351.7 | Q.PEAK L-G5.3 DUO 380 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 385W | 356.5 | Q.PEAK L-G5.3 DUO 385 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 390W | 361.0 | Q.PEAK L-G5.3 DUO 390 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 395W | 366.0 | Q.PEAK L-G5.3 DUO 395 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 400W | 373.0 | Q.PEAK L-G5.3 DUO 400 | Silver | White | Mono | Korea | Korea / USA |
Q CELLS | 405W | TBD | Q.PEAK DUO L-G5.2 405 | Silver | White | Mono | Korea | Korea |
Q CELLS | 400W | TBD | Q.PEAK DUO L-G5.2 400 | Silver | White | Mono | Korea | Korea |
Q CELLS | 395W | TBD | Q.PEAK DUO L-G5.2 395 | Silver | White | Mono | Korea | Korea |
Q CELLS | 390W | TBD | Q.PEAK DUO L-G5.2 390 | Silver | White | Mono | Korea | Korea |
Q CELLS | 385W | TBD | Q.PEAK DUO L-G5.2 385 | Silver | White | Mono | Korea | Korea |
Q CELLS | 380W | TBD | Q.PEAK DUO L-G5.2 380 | Silver | White | Mono | Korea | Korea |
Q CELLS | 360W | 390.2 | Q.PEAK DUO BLK G10+ 360 | Black | Black | Mono | Korea | Korea |
Q CELLS | 365W | 343.59W | Q.PEAK DUO BLK G10+ 365 | Black | Black | Mono | Korea | Korea |
Q CELLS | 395W | 365.6 | Q.PEAK DUO ML-G10+ 395 | Black | Black | Mono | USA | USA |
Q CELLS | 400W | 371.5 | Q.PEAK DUO ML-G10+ 400 | Black | Black | Mono | USA | USA |
Q CELLS | 405W | 378.3 | Q.PEAK DUO ML-G10+ 405 | Black | Black | Mono | USA | USA |
Q CELLS | 480W | 447.1 | Q.PEAK DUO XL-G10.C 480 | Black | Black | Mono | USA | USA |
Q CELLS | 475W | 447.7 | Q.PEAK DUO XL-G10.3 475 | Silver | White | Mono | Germany | USA |
Q CELLS | 480W | 447.1 | Q.PEAK DUO XL-G10.3 480 | Silver | White | Mono | Germany | USA |
Q CELLS | 485W | 451.9 | Q.PEAK DUO XL-G10.3 485 | Silver | White | Mono | Germany | USA |
Manufacturer | STC | Voltage | Model Info | Frame Color | Backsheet | Cell Type | Company Origin | Manufactured In |
---|---|---|---|---|---|---|---|---|
Solarland USA | 20W | 12V | SLP020-12 | Silver | White | Poly | USA | China w/
non-Chinese cells |
Solarland USA | 45W | 12V | SLP045-12 | Silver | White | Poly | USA | China w/
non-Chinese cells |
Solarland USA | 60W | 12V | SLP060-12 | Silver | White | Poly | USA | China w/
non-Chinese cells |
Solarland USA | 75W | 12V | SLP075-12 | Silver | White | Poly | USA | China w/
non-Chinese cells |
Solarland USA | 90W | 12V | SLP090-12 | Silver | White | Poly | USA | China w/
non-Chinese cells |
Solarland USA | 150W | 12V | SLP0150-12 | Silver | White | Poly | USA | China w/
non-Chinese cells |
*PTC Wattage
Beginning July 1, 2009, only modules which are on the SB1 Guidelines compliant module list will
be
eligible for incentives in California.
Please note that PTC values on this module list are calculated using laboratory-tested parameter
values.
After July 1, 2009, if a California solar electric incentive program uses PTC values, the SB1
Guidelines
compliant PTC values must be used for new reservation applications.
Solar Panel Manufacturer Information
Solaria
Developed in California, Solaria’s patented cell cutting and assembly form ‘high density’ sub-strings, larger than conventional solar cells, which are packed more efficiently and reduce inactive space between cells. By utilizing a ribbon-less interconnection process, cells are cut and overlaid without soldering which creates a highly reliable sub-strings assembly. These modules are built on its proprietary technology, which utilizes an advanced cell interconnect and module production processes..
REC Solar
REC Solar specializes in reliable polycrystalline solar modules. REC Solar is an international company with headquarters based in Norway. REC is among the world's largest producers of polysilicon and wafers for solar applications.
LG Solar
As a future oriented company, LG enables others to use technology consisting of renewable energies. LG’s high quality Mono X solar products using NeoN monocrystalline cell technology are being manufactured in LG’s leading production facility in South Korea.
Q CELLS
Q CELLS solar panels are designed in Germany and manufactured in a modern facility in USA or Korea. These premium modules are known for their robust design and very high efficiency. The Q CELLS Q.PEAK DUO family uses their proprietary half-cut monocrystalline cells using patented passivation technology for even greater efficiency.
Kyocera
Manufacturer of multi-crystal modules. Produced in their San Diego, CA production facility in the USA. Over 35 years of solar electric experience. The three-bus bar circuitry along with Kyocera's modern solar cell technology ensures high output per module.
Trina Solar
Specializes in high-efficiency multi-crystaline PV modules. Trina solar modules conform to IEC61215 and Safety Class II IEC61730 electrical and quality standards. Trina Solar's growing global presence includes regional headquarters in US, Japan, Switzerland and China.
Canadian Solar
Canadian Solar (CSI) is a manufacturer of both monocrystalline and polycrystalline PV modules. Manufactured in Asia, these solar panels pass UL, IEC, ISO9001, even QC080000 HSPM (The Certification for Hazardous Substances Regulations).
Call Toll-Free: (877) 297-0014
Contact us for today's low wholesale price on any quantity of solar panels.