| Physical characteristics | ||
| Cells per module | 60 | |
| Cell type | ||
| Module dimensions | 1644x992x46mm (64.7x39.1x1.8 inches) | |
| Module weight | 20.2kg (44.5 lbs) | |
| Front Glass | Low iron tempered glass | |
| Junction box | Connecter type | MC4 |
| IP grade | IP65 | |
| Output cables | ||
Samsung 247W/250W/255W MBA Series Silver Frame Solar Panel
SKU PV-MBA1BG255This Samsung Product is Discontinued
Please note: This Samsung product is no longer available. For help finding a suitable replacement, please contact us or browse our current wholesale solar panel specials for current stock availability.
| Silver frame | PV-MBA1BG247 | PV-MBA1BG250 | PV-MBA1BG255 | |
| Measured at STC : Irradiance 1000W/m2, AM 1.5, and cell temperature 25°C | ||||
| Maximum power | Pmax (Wp) | 247 | 250 | 255 |
| Maximum power voltage | Vmp (V) | 30.5 | 30.7 | 31.1 |
| Maximum power current | Imp (A) | 8.11 | 8.15 | 8.21 |
| Open circuit voltage | Voc (V) | 37.6 | 37.8 | 38.1 |
| Short circuit current | Isc (A) | 8.64 | 8.68 | 8.75 |
| Module efficiency | 15.15% | 15.33% | 15.64% | |
| Measured at NOCT : Irradiance 800W/m2, ambient temperature 20°C, wind speed 1m/s | ||||
| Maximum power | Pmax (Wp) | 180 | 182 | 187 |
| Maximum power voltage | Vmp (V) | 27.7 | 28.0 | 28.2 |
| Maximum power current | Imp (A) | 6.49 | 6.53 | 6.63 |
| Open circuit voltage | Voc (V) | 34.9 | 35.0 | 35.3 |
| Short circuit current | Isc (A) | 6.46 | 6.49 | 6.55 |
*Power output may vary by 0% / +2% and other electrical parameters by ±3%.
| Safety ratings & Warranties | |
| Fire Safety Classification | Class C |
| Certifications | IEC 61215, IEC 61730, UL 1703 |
| Warranty | 10 years limited product warranty |
| Performance guarantee | 10 years limited warranty of 90% power output |
| 25 years limited warranty of 80% power output | |
| Qualification test | |
| Temp cycling range | |
| Damp heat test | 85°C and 85% relative humidity for 1000hr |
| Front load test (Snow) | 5400Pa |
| Rear static load test (Wind) | 2400Pa |
| Hailstone impact test | 25mm hail at 23m/s from 1m distance |
| System integration parameters | |
| Maximum system voltage (IEC) | 1,000 V |
| Maximum system voltage (UL) | 600 V |
| Maximum series fuse rating | 15 A |
| Limiting reverse current | 15 A |
| Temperature coefficients | |
| NOCT | 45 ± 2°C |
| TC Isc | 0.034%/K |
| TC Voc | |
| TC Pmax | |
(NOCT : Nominal Operating Cell Temperature)
| Packing configuration | |
| Container | 40’HC |
| Pieces per pallet | 20 |
| Pallets per container | 28 |



