Skip to content

Security Camera System Design Comparison Guide

Design Guide for SCPPS™ Solar Powered Security Camera Cost

solar camera design cost

1. Review your Power Requirements

  • Establish the Watt-hours per day for the camera and equipment you want to power.
  • Count both continuous and intermittent loads in a 24-hour period. Average over a week if loads change daily.
  • Sample the actual power draw of the equipment if possible.
    Good example:
    1.1 Amps X 12 Volts = 13.2 Watts X 24 hr/day = 316.8 Watt-hr/Day

2. Establish your Solar Insolation Zone

  • Pin-point your remote solar camera site on the map below. Our map provides average solar energy available in the winter.
  • Attainable energy is cumulative from zones 1 through 5.

3. Take advantage of our Performance Chart to Select your Solar Powered System

  • Our charts below symbolize the Watt-hours per day performance of each SCPPS solar powered security camera system in the different solar zones.
  • Determine your system voltage, then scan down your solar zone column for the value that is suitable or excessive for your design load Watt-hours.
  • Proceed to the row on the left for the corresponding complete SCPPS system that will power your entire load requirements.

 

Solar Security Camera Systems Design Guide

solar security camera review

12 Volt SCPPS Solar Camera System Specifications

12 Volt DC Systems SCPPS ID NumberSolar Array WattageBattery Capacity Watt-hrZone 1 SCPPS Whr/dZone 2 SCPPS Whr/dZone 3 SCPPS Whr/dZone 4 SCPPS Whr/dZone 5 SCPPS Whr/d
SCPPS 20-35-12 20 302 13 26 39 51 64
SCPPS 30-58-12 30 501 20 39 59 77 96
SCPPS 50-100-12 50 933 33 65 98 128 160
SCPPS 90-108-12 90 933 59 117 176 230 288
SCPPS 90-216-12 90 1866 59 117 176 230 288
SCPPS 100-216-12 100 1866 65 130 195 255 320
SCPPS 140-216-12 140 1866 91 182 273 357 448
SCPPS 190-216-12 190 1866 124 247 371 485 608
SCPPS 280-265-12 280 2290 182 364 546 714 896
SCPPS 280-530-12 280 4579 182 364 546 714 896
Wholesale Pricing available for OEM's, distributors, integrators & dealers

24 Volt SCPPS Solar Camera System Specifications

24 Volt DC Systems SCPPS ID NumberSolar Array WattageBattery Capacity Watt-hrZone 1 SCPPS Whr/dZone 2 SCPPS Whr/dZone 3 SCPPS Whr/dZone 4 SCPPS Whr/dZone 5 SCPPS Whr/d
SCPPS 40-35-24 40 605 26 52 78 102 128
SCPPS 100-108-24 100 1866 65 130 195 255 320
SCPPS 190-108-24 190 1866 124 247 371 485 608
SCPPS 280-265-24 280 4579 182 364 546 714 896
SCPPS 360-265-24 360 4579 234 468 702 918 1152
SCPPS 360-530-24 360 9158 234 468 702 918 1152
SCPPS 570-530-24 570 9158 371 741 1112 1454 1824
SCPPS 760-530-24 760 9158 494 988 1482 1938 2432
SCPPS 1140-530-24 1140 9158 741 1482 2223 2907 3648
SCPPS 1140-1060-24 1140 18317 741 1482 2223 2907 3648
Wholesale Pricing available for OEM's, distributors, integrators & dealers

48 Volt SCPPS Solar Camera System Specifications

solar camera design
48 Volt DC Systems SCPPS ID NumberSolar Array WattageBattery Capacity Watt-hrZone 1 SCPPS Whr/dZone 2 SCPPS Whr/dZone 3 SCPPS Whr/dZone 4 SCPPS Whr/dZone 5 SCPPS Whr/d
SCPPS 1140-530-48 1140 18317 741 1482 2223 2907 3648
SCPPS 1520-795-48 1520 27475 988 1976 2964 3876 4864
SCPPS 1900-795-48 1900 27475 1235 2470 3705 4845 6080
SCPPS 2280-1060-48 2280 36634 1482 2964 4446 5814 7296

120 Volt SCPPS Solar Camera System Specifications

120 Volt AC Systems SCPPS ID NumberSolar Array WattageBattery Capacity Watt-hrZone 1 SCPPS Whr/dZone 2 SCPPS Whr/dZone 3 SCPPS Whr/dZone 4 SCPPS Whr/dZone 5 SCPPS Whr/d
SCPPS 50-100-12-120 50 881 27 55 82 109 136
SCPPS 90-108-12-120 90 881 49 99 148 196 245
SCPPS 90-210-12-120 90 1714 49 99 148 196 245
SCPPS 100-210-12-120 100 1714 54 110 164 218 272
SCPPS 140-210-12-120 140 1714 76 154 230 305 381
SCPPS 190-108-24-120 190 1763 103 209 312 414 517
SCPPS 280-265-24-120 280 4145 151 308 459 610 762
SCPPS 360-530-24-120 360 8650 194 396 590 785 979
SCPPS 570-530-24-120 570 88650 308 627 935 1243 1550
SCPPS 760-530-24-120 760 8650 410 836 1246 1657 2067
SCPPS 1140-1060-24-120 1140 17299 616 1254 1870 2485 3101
SCPPS 1520-795-48-120 1520 25949 821 1672 2493 3314 4134
SCPPS 1900-795-48-120 1900 25949 1026 2090 3116 4142 5168
SCPPS 2280-1060-48-120 22800 34598 12312 25080 37392 49704 62016
Note: These Systems include a DC to 120 VAC pure sine wave inverter for AC loads
Options Add -RS for radio shelf for customer load equipment
(Add to Model #) Add -SL for Sunlight Lighting Controller, timer/photocontrol
Load Power Requirement Example:
Test the actual power draw of the equipment if you can. Add up all the loads in Watt-ht/day
12 VDC example: 1.1 Amps X 12 Volts = 13.2 Watts X 24 hr/day = 316.8 Watt-hr/Day

Wireless solar security camera system sales and support:
Contact Us | +1-877-297-0014 | www.solarelectricsupply.com