Toll Free: 877-297-0014 Direct: 831-462-8243 Fax: 831-462-8246
SES COVID-19 Update: We are open for business. Solar Electric Supply is part of our Nation's critical infrastructure as defined in the
"Memorandum on Identification of Essential Critical Infrastructure Workers During COVID-19 Response", issued by the U.S. Department of Homeland Security on March 19, 2020.
Details
PVP50KW ELECTRICAL SPECIFICATIONS
Continuous Power Output (kW) | 50 |
|
|
Peak Efficiency (%) | 97.2% | ||
Weighted CEC Efficiency (%) | 96% | ||
Maximum DC Input Voltage (VOC) | 600V | ||
DC Peak Power Tracking Range | 295V – 595V | ||
DC Imp Nominal Current | 178A | ||
AC Nominal Voltage-Field Configurable | 208V and 480V | ||
AC Operating Range | |||
208V | 183V - 228V | ||
480V | 422V - 528V | ||
AC Frequency Range | 59.3Hz - 60.5Hz | ||
AC Maximum Continuous Current | |||
208V | 141A | ||
480V | 61A | ||
Standby Losses | 33W | ||
Harmonic Distortion | <3% THD | ||
Power Factor | >.99 |
MECHANICAL SPECIFICATIONS
Enclosure | NEMA 4 |
Construction | Powder Coated Steel |
Mounting | Pad Mount |
Weight | 1600 lbs |
Cooling | Forced Convection |
Temperate Range |
-30C to
50C |
Isolation Transformer | Yes |
OPTIONS
Fused sub-array combiners· Integrated revenue-grade meter
· Positive ground
· Third-party integrated data monitoring solutions
· Preventive maintenance program
· 20-year extended warranty